MPN | DLPT05-7-F |
---|---|
Mfr. | Diodes Incorporated |
Oneyac # | A-DLPT05-7-F |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | TVS/ESD circuit protection diode | |
FET type | Steering device (rail to rail) | |
Reverse voltage Vr | 5V | |
Forward surge current Ifsm | 17A(8/20µs) | |
Maximum peak pulse power Ppp | 300W | |
working temperature | -55°C~150°C(TJ) | |
Diffusion capacitance Cd | 1.9 pF | |
Power dissipation Pd | 300 W | |
Reverse breakdown voltage Vbr min | 6 V | |
Reverse working voltage Vrwm | 5 V | |
Polarity | Unidirectional | |
Series | DLPT05 | |
Number of channels | 2 Channel | |
Clamp voltage Vc | 9.8 V |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ : Inquiry |
MPQ | 3,000 | ETD HK | Contact Us |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLPT05-7-F | Diodes Incorporated | Datasheet | TVS/ESD circuit protection diode | No Price | 0 | ||||||||||||||
PESD5V0U1UT,215 | Nexperia | Datasheet | TVS/ESD circuit protection diode |
PESD5V0U1UT SOT23 |
$0.1119
|
6000 | |||||||||||||
PESD5V0U1UT,215 | Nexperia | Datasheet | TVS/ESD circuit protection diode |
PESD5V0U1UT SOT23 |
$0.0655
|
2758 | |||||||||||||
DLPT05-7 | Diodes Incorporated | Datasheet | TVS/ESD circuit protection diode |
SOT-23 |
No Price | 0 |