MPN | 0603N151J500CT |
---|---|
Mfr. | Walsin Technology |
Oneyac # | A-0603N151J500CT |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
0603 150 pF 50 V ±5 % Tolerance C0G/NP0 SMT Multilayer Ceramic Capacitor
|
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | SMT MLCC | |
Capacitance | 150pF | |
Tolerance | ±5% | |
Voltage Rating | 50V | |
Appearance size | 0603 | |
height | 0.80mm | |
length | 1.60mm | |
Package/Enclosure | 0603 | |
width | 0.80mm | |
working temperature | -55°C ~ 125°C | |
Temperature Coefficient(Material) | C0G(NP0) | |
Series | 0603 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $0.011 | $0.011 |
100+ | $0.006 | $0.6 |
1,000+ | $0.0039 | $3.9 |
2,000+ | $0.0025 | $5 |
Full Reel (Order in multiples of 4000) |
||
4,000+ | $0.0018 | $7.2 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 4,000 | ETD HK | 5~7 Working Days |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0603N151J500CT | Walsin Technology | Datasheet | SMT MLCC |
150pF ±5% 50V 0603 |
$0.011
|
21484 | |||||||||||||
C1608C0G1H151JT000N | TDK Corporation | Datasheet | SMT MLCC |
C1608C0G1H151J080AA C1608C0G1H151J 1.6mm x 0.8mm [EIA 0603] 150pF |
No Price | 0 |