MPN | NC7SZ14M5X |
---|---|
Mfr. | ON Semiconductor |
Oneyac # | A3-NC7SZ14M5X |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
Package/Enclosure : SC-74A,SOT-753 Package/Enclosure : SOT-23 Package/Enclosure : 3.0*1.7*1.3mm Package/Enclosure : SOT-23-5
|
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Integrated Circuit (Chip) | |
Series | 7SZ | |
Logical type | Inverter | |
Input number | 1 Ohms | |
Voltage power supply | 1.65 V ~ 5.5 V | |
Current - Static (maximum value) | 1µA | |
Current - output high, low | 32mA,32mA | |
Logic level - low | 0.2 V ~ 1.2 V | |
Logic level - high | 1.4 V ~ 3.6 V | |
Maximum propagation delay at different V and maximum CL | 5.9ns @ 5V,50pF | |
working temperature | -40°C ~ 85°C | |
Package/Enclosure | SC-74A,SOT-753 | |
logic function | inverter | |
Input type | Schmidt trigger | |
Number of components per chip | 1 Ohms | |
Schmitt trigger input | yes | |
Longest propagation delay time @ Longest CL | 5.9 ns @ 5 V, 7.2 ns @ 3.3 V | |
Maximum high-level output current | -32mA | |
Maximum low-level output current | 32mA | |
Package/Enclosure | SOT-23 | |
pin number | 5 | |
Logic series | LVCMOS | |
Package/Enclosure | 3.0*1.7*1.3mm | |
width | 1.7mm | |
Transmission delay test conditions | 50pF | |
Minimum operating power supply voltage | 1.65 V | |
Maximum operating temperature | +85 °C | |
Maximum working power supply voltage | 5.5 V | |
length | 3mm | |
Minimum operating temperature | -40 °C | |
height | 1.3mm | |
Package/Enclosure | SOT-23-5 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ : Inquiry |
MPQ | 3,000 | ETD HK | Contact Us |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC7SZ14M5X | ON Semiconductor | Datasheet | Integrated Circuit (Chip) |
SC-74A,SOT-753 SOT-23 3.0*1.7*1.3mm SOT-23-5 |
No Price | 0 | |||||||||||||
SN74LVC1G14DBVR | TI | Datasheet | Inverter |
SC-74A,SOT-753 |
$0.0574
|
34668 | |||||||||||||
SN74LVC1G14DCKR | TI | Datasheet | Inverter |
5-TSSOP,SC-70-5,SOT-353 |
$0.0574
|
21476 | |||||||||||||
74LVC1G14GV,125 | Nexperia | Datasheet | Universal Logic Circuit |
74LVC1G14GV SOT753 |
$0.0389
|
18885 | |||||||||||||
SN74AHC1G14DBVR | TI | Datasheet | trigger |
SOT-23-5 |
$0.0579
|
17734 | |||||||||||||
74LVC1G14GV,125 | Nexperia | Datasheet | Universal Logic Circuit |
74LVC1G14GV SOT753 |
$0.0709
|
15000 |