MPN | 2372112-1 |
---|---|
Mfr. |
TE Connectivity
Authorized Distributor
|
Oneyac # | A-2372112-1 |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | TE天线 | |
Number of Ports/Number of Ports | 1 | |
Antenna type/Antenna Style | Embedded system | |
Antenna Type | Thin PCB | |
Band Type/Band Type | LTE | |
Impedance/Impedance (Ω) | 50 Ω | |
Antenna Operation | passive | |
VSWR (maximum)/VSWR (maximum) | <3:1 | |
Gain (maximum)/Gain (Max) (dB) | 0 dB | |
Frequency Band (MHz) | 1710 - 2700 MHz,698 - 960 MHz | |
Product Weight | 2.9 g[.102 oz] | |
Install to/Mounts To | chassis | |
Polarization/Polarization | linear | |
Product Diameter | 1.13 mm[.044 in] | |
Product Height | .19 mm[.007 in] | |
Wireless Standard | LTE, UMTS, US dual band, EU tri band, and WCDMA | |
Wireless Application | LTE, cellular | |
Antenna Connector Type | MHF compatibility | |
Cable length/Cable length | .15 m[.49 ft] | |
Product Length | 65 mm[2.56 in] | |
Product Width | 15 mm[.59 in] | |
Installation Type/Mounting Type | adhesive | |
Cable Insulation Diameter (Max)/Cable Insulation Diameter (Max) | .7 mm[.028 in] |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $3.1112 | $3.1112 |
10+ | $2.5512 | $25.512 |
Full Reel (Order in multiples of 50) |
||
100+ | $2.0534 | $205.34 |
250+ | $1.6179 | $404.475 |
500+ | $1.2445 | $622.25 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 50 | ETD HK | 5~7 Working Days |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2372112-1 | TE Connectivity | Datasheet | TE天线 |
$3.1112
|
500 | ||||||||||||||
2361492-1 | TE Connectivity | Datasheet | TE天线 |
$1.6234
|
0 |