MPN | TCM0605S-350-2P-T201 |
---|---|
Mfr. |
TDK Corporation
Authorized Distributor
|
Oneyac # | A-TCM0605S-350-2P-T201 |
Supplier | Oneyac |
Product Cycle |
Production |
Unleaded/RoHs | YES |
Description |
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | SMD common mode inductor/choke coil | |
Series | TCM | |
Applications | Commercial Grade | |
Feature | Thin-film | |
Length | 0.65mm±0.05mm | |
Length (Min.) / mm | 0.6 | |
Length (Nom.) / mm | 0.65 | |
Length (Max.) / mm | 0.7 | |
Width | 0.50mm±0.05mm | |
Width (Min.) / mm | 0.45 | |
Width (Nom.) / mm | 0.5 | |
Width (Max.) / mm | 0.55 | |
Thickness | Height | 0.30mm ±0.05mm | |
Thickness | Height (Min.) / mm | 0.25 | |
Thickness | Height (Nom.) / mm | 0.3 | |
Thickness | Height (Max.) / mm | 0.35 | |
DC Resistance (Max.) / Ω | 2.7 Ohms | |
Current Rating | 0.1A | |
Cutoff Frequency / Hz | 8000000000Hz | |
Rated Voltage / V | 10V | |
Common-mode Impedance Frequency (Nom.) / Hz | 100000000Hz | |
Common-mode Inductance / H | 52nH | |
Common-mode Inductance Frequency / Hz | 100000000Hz | |
Common-mode Impedance (Typ.) / Ω | 35Ω | |
Insulation Resistance (Min.) / Ω | 10M Ohms | |
Soldering Method | Reflow | |
AEC-Q200 | No | |
Packing | Punched (Paper)Taping [180mm Reel, Tape width 8mm] | |
Weight (Nom.) / g | 0.0005 | |
Operating Temperature Range (Min.) / °C | -25℃ | |
Operating Temperature Range (Max.) / °C | 85℃ | |
Storage Temperature Range (Min.) / °C | -25 | |
Storage Temperature Range (Max.) / °C | 85 | |
Description | Signal Line Common Mode Chokes/Filters, |Z|=35Ω at 100MHz, L x W x T : | |
Length | 0.65mm ±0.05mm | |
Width | 0.50mm ±0.05mm | |
DC Resistance (Max.) / Ω | 2.7 | |
Rated Current / A | 0.1 | |
Cutoff Frequency / Hz | 8000000000 | |
Rated Voltage / V | 10 | |
Common-mode Impedance Frequency (Nom.) / Hz | 100000000 | |
Common-mode Inductance / H | 5.2E-08 | |
Common-mode Inductance Frequency / Hz | 100000000 | |
Common-mode Impedance (Typ.) / Ω | 35 | |
Insulation Resistance (Min.) / Ω | 10000000 | |
Operating Temperature Range (Min.) / °C | -25 | |
Operating Temperature Range (Max.) / °C | 85 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ : Inquiry |
MPQ | 10,000 | ETD HK | 5~7 Working Days |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock |
---|---|---|---|---|---|---|---|
TCM0605S-350-2P-T201 | TDK Corporation | Datasheet | SMD common mode inductor/choke coil |
0.1A |
No Price | 52924 | |
TCM1608G-350-4P-T200 | TDK Corporation | Datasheet | Common mode filter |
0.1A |
No Price | 0 |