MPN | MCZ1210AH900L2TA0G |
---|---|
Mfr. |
TDK Corporation
Authorized Distributor
|
Oneyac # | A-MCZ1210AH900L2TA0G |
Supplier | Oneyac |
Product Cycle |
Production |
Unleaded/RoHs | YES |
Description |
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | SMD common mode inductor/choke coil | |
Series | MCZ | |
Applications | Commercial Grade | |
Feature | Multilayer | |
Length | 1.25mm±0.15mm | |
Length (Min.) / mm | 1.1 | |
Length (Nom.) / mm | 1.25 | |
Length (Max.) / mm | 1.4 | |
Width | 1.00mm±0.15mm | |
Width (Min.) / mm | 0.85 | |
Width (Nom.) / mm | 1 | |
Width (Max.) / mm | 1.15 | |
Thickness | Height | 0.50mm ±0.10mm | |
Thickness | Height (Min.) / mm | 0.4 | |
Thickness | Height (Nom.) / mm | 0.5 | |
Thickness | Height (Max.) / mm | 0.6 | |
DC Resistance (Max.) / Ω | 1.75 Ohms | |
Current Rating | 0.1A | |
Rated Voltage / V | 5V | |
Common-mode Impedance Frequency (Nom.) / Hz | 100000000Hz | |
Common-mode Inductance / H | 140nH | |
Common-mode Inductance Frequency / Hz | 1000000Hz | |
Common-mode Impedance (Typ.) / Ω | 90Ω | |
Insulation Resistance (Min.) / Ω | 10M Ohms | |
Soldering Method | Reflow | |
AEC-Q200 | No | |
Packing | Embossed (Plastic)Taping [180mm Reel, Tape width 8mm] | |
Weight (Nom.) / g | 0.003 | |
Operating Temperature Range (Min.) / °C | -40℃ | |
Operating Temperature Range (Max.) / °C | 85℃ | |
Storage Temperature Range (Min.) / °C | -40 | |
Storage Temperature Range (Max.) / °C | 85 | |
Description | Signal Line Common Mode Chokes/Filters, |Z|=90Ω at 100MHz, L x W x T : | |
Length | 1.25mm ±0.15mm | |
Width | 1.00mm ±0.15mm | |
DC Resistance (Max.) / Ω | 1.75 | |
Rated Current / A | 0.1 | |
Rated Voltage / V | 5 | |
Common-mode Impedance Frequency (Nom.) / Hz | 100000000 | |
Common-mode Inductance / H | 1.4E-07 | |
Common-mode Inductance Frequency / Hz | 1000000 | |
Common-mode Impedance (Typ.) / Ω | 90 | |
Insulation Resistance (Min.) / Ω | 10000000 | |
Operating Temperature Range (Min.) / °C | -40 | |
Operating Temperature Range (Max.) / °C | 85 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
|
Unit Price:$ Ext. Price:$ |
MPQ | 4,000 | ETD HK | 5~7 Working Days |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCZ1210AH900L2TA0G | TDK Corporation | Datasheet | SMD common mode inductor/choke coil |
0.1A |
$0.1557
|
23000 | |||||||||
TCM1210G-900-2P-T200 | TDK Corporation | Common mode filter |
0504 |
No Price | 0 | ||||||||||
TCM1210G-650-2P-T200 | TDK Corporation | Common mode filter |
0504 |
No Price | 0 |