MPN | CGA5L2X7R2A105KT0Y0U |
---|---|
Other # | CGA5L2X7R2A105K160AA CGA5L2X7R2A105K |
Mfr. |
TDK Corporation
Authorized Distributor
|
Oneyac # | A-CGA5L2X7R2A105KT0Y0U |
Supplier | Oneyac |
Product Cycle |
Production |
Unleaded/RoHs | YES |
Description |
Package/Enclosure : 3.2mm x 1.6mm [EIA 1206] Capacitance : 1uF
|
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Vehicle regulations | |
Application | Automotive Grade | |
Feature | Mid Voltage (100 to 630V) | |
Series | CGA5(3216) [EIA 1206] | |
Capacitor Class | Class2 | |
Package/Enclosure | 3.2mm x 1.6mm [EIA 1206] | |
Length | 3.20mm±0.20mm | |
Length (Min.) / mm | 3 | |
Length (Nom.) / mm | 3.2 | |
Length (Max.) / mm | 3.4 | |
Width | 1.60mm±0.20mm | |
Width (Min.) / mm | 1.4 | |
Width (Nom.) / mm | 1.6 | |
Width (Max.) / mm | 1.8 | |
Thickness | Height | 1.60mm ±0.20mm | |
Thickness | Height (Min.) / mm | 1.4 | |
Thickness | Height (Nom.) / mm | 1.6 | |
Thickness | Height (Max.) / mm | 1.8 | |
Capacitance | 1uF | |
Tolerance | ±10% | |
Capacitance Tolerance Symbol | K | |
Voltage | 100V | |
DC Rated Voltage Symbol | 2A | |
Temperature coefficient (material) | X7R | |
Change Rate of Temperature Characteristic | ±15% | |
Insulation Resistance (Min.) / Ω | 500M Ohms | |
tanδ (Max.) / % | 3 | |
Soldering Method | Wave (Flow) | |
AEC-Q200 | Yes | |
Packing | Blister (Plastic)Taping [180mm Reel] | |
Operating Temperature Range (Min.) / °C | -55℃ | |
Operating Temperature Range (Max.) / °C | 125℃ | |
Storage Temperature Range (Min.) / °C | 5 | |
Storage Temperature Range (Max.) / °C | 40 | |
Description | Multilayer Ceramic Chip Capacitors, Capacitance=1μF, LxWxT:3.2x1.6x1.6mm | |
Feature | AEC-Q200 | |
L x W Size | 3.2mm x 1.6mm [EIA 1206] | |
Length | 3.20mm ±0.20mm | |
Width | 1.60mm ±0.20mm | |
Capacitance (Nom.) / F | 1E-06 | |
Capacitance Tolerance | ±10% | |
DC Rated Voltage / V | 100 | |
Temperature Characteristic Symbol | X7R | |
Insulation Resistance (Min.) / Ω | 500000000 | |
Operating Temperature Range (Min.) / °C | -55 | |
Operating Temperature Range (Max.) / °C | 125 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $0.3081 | $0.3081 |
100+ | $0.1645 | $16.45 |
1,000+ | $0.1061 | $106.1 |
Full Reel (Order in multiples of 2000) |
||
2,000+ | $0.0769 | $153.8 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 2,000 | ETD HK | 5~7 Working Days |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGA5L2X7R2A105KT0Y0U | TDK Corporation | Datasheet | Vehicle regulations |
CGA5L2X7R2A105K160AA CGA5L2X7R2A105K 3.2mm x 1.6mm [EIA 1206] 1uF |
$0.3081
|
10200 | |||||||||||
CL31B105KCHVPNE | Samsung Electro-Mechanics | Datasheet | Vehicle regulations |
1206 ±10% 1uF 100V |
$0.0413
|
20480 | |||||||||||
GCM31CR72A105KA03L | Murata | Datasheet | Vehicle regulations |
1206 1uF ±10% 100V |
No Price | 0 | |||||||||||
C3216X7R2A105KT5E0U | TDK Corporation | SMT MLCC |
3216 1uF ±10% 100V |
No Price | 0 |