MPN | CGA3E2C0G1H090DT0Y0N |
---|---|
Other # | CGA3E2C0G1H090D080AA CGA3E2C0G1H090D |
Mfr. |
TDK Corporation
Authorized Distributor
|
Oneyac # | A-CGA3E2C0G1H090DT0Y0N |
Supplier | Oneyac |
Product Cycle |
Production |
Unleaded/RoHs | YES |
Description |
Package/Enclosure : 1.6mm x 0.8mm [EIA 0603]
|
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Vehicle regulations | |
Application | Automotive Grade | |
Feature | General (Up to 50V) | |
Series | CGA3(1608) [EIA 0603] | |
Capacitor Class | Class1 | |
Package/Enclosure | 1.6mm x 0.8mm [EIA 0603] | |
Length | 1.60mm±0.10mm | |
Length (Min.) / mm | 1.5 | |
Length (Nom.) / mm | 1.6 | |
Length (Max.) / mm | 1.7 | |
Width | 0.80mm±0.10mm | |
Width (Min.) / mm | 0.7 | |
Width (Nom.) / mm | 0.8 | |
Width (Max.) / mm | 0.9 | |
Thickness | Height | 0.80mm ±0.10mm | |
Thickness | Height (Min.) / mm | 0.7 | |
Thickness | Height (Nom.) / mm | 0.8 | |
Thickness | Height (Max.) / mm | 0.9 | |
Capacitance | 9pF | |
Tolerance | ±0.5pF | |
Capacitance Tolerance Symbol | D | |
Voltage | 50V | |
DC Rated Voltage Symbol | 1H | |
Temperature coefficient (material) | C0G(NP0) | |
Change Rate of Temperature Characteristic | 0±30ppm/°C | |
Insulation Resistance (Min.) / Ω | 10000M Ohms | |
Q (Min.) | 580 | |
Soldering Method | Wave (Flow) | |
AEC-Q200 | Yes | |
Packing | Punched (Paper)Taping [180mm Reel] | |
Operating Temperature Range (Min.) / °C | -55℃ | |
Operating Temperature Range (Max.) / °C | 125℃ | |
Storage Temperature Range (Min.) / °C | 5 | |
Storage Temperature Range (Max.) / °C | 40 | |
Description | Multilayer Ceramic Chip Capacitors, Capacitance=9pF, LxWxT:1.6x0.8x0.8mm | |
Feature | AEC-Q200 | |
L x W Size | 1.6mm x 0.8mm [EIA 0603] | |
Length | 1.60mm ±0.10mm | |
Width | 0.80mm ±0.10mm | |
Capacitance (Nom.) / F | 9E-12 | |
Capacitance Tolerance | ±0.5pF | |
DC Rated Voltage / V | 50 | |
Temperature Characteristic Symbol | C0G | |
Insulation Resistance (Min.) / Ω | 10000000000 | |
Operating Temperature Range (Min.) / °C | -55 | |
Operating Temperature Range (Max.) / °C | 125 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
410+ | $0.027 | $11.07 |
1,000+ | $0.0169 | $16.9 |
2,000+ | $0.0115 | $23 |
Full Reel (Order in multiples of 4000) |
||
4,000+ | $0.0083 | $33.2 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 4,000 | ETD HK | Contact Us |
---|---|---|---|
Min. | 410 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGA3E2C0G1H090DT0Y0N | TDK Corporation | Datasheet | Vehicle regulations |
CGA3E2C0G1H090D080AA CGA3E2C0G1H090D 1.6mm x 0.8mm [EIA 0603] 9pF |
$0.0506
|
0 | |||||||||||||
AC0603DRNPO9BN9R0 | Yageo | Datasheet | Vehicle regulations |
0603 ±0.5pF 50V 9pF |
$0.0426
|
0 | |||||||||||||
AC0603DRNPO9BN9R0 | Yageo | Datasheet | Vehicle regulations |
0603 ±0.5pF 50V 9pF |
No Price | 0 | |||||||||||||
CGA3E2C0G1H090DT0Y0F | TDK Corporation | Vehicle regulations |
0603 ±0.5pF 9pF 50V |
No Price | 0 |