MPN | CGA2B2C0G1H101JT0Y0F |
---|---|
Other # | CGA2B2C0G1H101J050BA CGA2B2C0G1H101J |
Mfr. |
TDK Corporation
Authorized Distributor
|
Oneyac # | A-CGA2B2C0G1H101JT0Y0F |
Supplier | Oneyac |
Product Cycle |
Production |
Unleaded/RoHs | YES |
Description |
Package/Enclosure : 1.0mm x 0.5mm [EIA 0402] Capacitance : 100pF
|
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Vehicle regulations | |
Application | Automotive Grade | |
Feature | General (Up to 50V) | |
Series | CGA2(1005) [EIA 0402] | |
Capacitor Class | Class1 | |
Package/Enclosure | 1.0mm x 0.5mm [EIA 0402] | |
Length | 1.00mm±0.05mm | |
Length (Min.) / mm | 0.95 | |
Length (Nom.) / mm | 1 | |
Length (Max.) / mm | 1.05 | |
Width | 0.50mm±0.05mm | |
Width (Min.) / mm | 0.45 | |
Width (Nom.) / mm | 0.5 | |
Width (Max.) / mm | 0.55 | |
Thickness | Height | 0.50mm ±0.05mm | |
Thickness | Height (Min.) / mm | 0.45 | |
Thickness | Height (Nom.) / mm | 0.5 | |
Thickness | Height (Max.) / mm | 0.55 | |
Capacitance | 100pF | |
Tolerance | ±5% | |
Capacitance Tolerance Symbol | J | |
Voltage | 50V | |
DC Rated Voltage Symbol | 1H | |
Temperature coefficient (material) | C0G(NP0) | |
Change Rate of Temperature Characteristic | 0±30ppm/°C | |
Insulation Resistance (Min.) / Ω | 10000M Ohms | |
Q (Min.) | 1000 | |
Soldering Method | Reflow | |
AEC-Q200 | Yes | |
Packing | Punched (Paper)Taping [180mm Reel] | |
Operating Temperature Range (Min.) / °C | -55℃ | |
Operating Temperature Range (Max.) / °C | 125℃ | |
Storage Temperature Range (Min.) / °C | 5 | |
Storage Temperature Range (Max.) / °C | 40 | |
Description | Multilayer Ceramic Chip Capacitors, Capacitance=100pF, LxWxT:1x0.5x0.5mm | |
Feature | AEC-Q200 | |
L x W Size | 1.0mm x 0.5mm [EIA 0402] | |
Length | 1.00mm ±0.05mm | |
Width | 0.50mm ±0.05mm | |
Capacitance (Nom.) / F | 1E-10 | |
Capacitance Tolerance | ±5% | |
DC Rated Voltage / V | 50 | |
Temperature Characteristic Symbol | C0G | |
Insulation Resistance (Min.) / Ω | 10000000000 | |
Operating Temperature Range (Min.) / °C | -55 | |
Operating Temperature Range (Max.) / °C | 125 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $0.0308 | $0.0308 |
100+ | $0.0165 | $1.65 |
1,000+ | $0.0103 | $10.3 |
5,000+ | $0.007 | $35 |
Full Reel (Order in multiples of 10000) |
||
10,000+ | $0.0051 | $51 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 10,000 | ETD HK | 5~7 Working Days |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CGA2B2C0G1H101JT0Y0F | TDK Corporation | Datasheet | Vehicle regulations |
CGA2B2C0G1H101J050BA CGA2B2C0G1H101J 1.0mm x 0.5mm [EIA 0402] 100pF |
$0.0308
|
105470 | |||||||||||||||||
CL05C101JB51PNC | Samsung Electro-Mechanics | Datasheet | Vehicle regulations |
0402 100pF ±5% 50V |
$0.0034
|
54815 | |||||||||||||||||
AC0402JRNPO9BN101 | Yageo | Datasheet | Vehicle regulations |
100pF ±5% 50V 0402 |
$0.0083
|
51927 | |||||||||||||||||
GCM1555C1H101JA16D | Murata | Datasheet | Vehicle regulations |
0402 100pF ±5% 50V |
No Price | 20000 | |||||||||||||||||
AC0402JRNPO9BN101 | Yageo | Datasheet | Vehicle regulations |
100pF ±5% 50V 0402 |
$0.0132
|
10000 | |||||||||||||||||
GCM1555C1H101JA16D | Murata | Datasheet | Vehicle regulations |
0402 100pF ±5% 50V |
$0.0184
|
9947 |