MPN | C2012X7R1A475KT000N |
---|---|
Other # | C2012X7R1A475K125AC C2012X7R1A475K |
Mfr. |
TDK Corporation
Authorized Distributor
|
Oneyac # | A-C2012X7R1A475KT000N |
Supplier | Oneyac |
Product Cycle |
Production |
Unleaded/RoHs | YES |
Description |
Package/Enclosure : 2.0mm x 1.25mm [EIA 0805] Capacitance : 4.7uF
|
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | SMT MLCC | |
Application | Commercial Grade | |
Feature | General (Up to 75V) | |
Series | C2012 [EIA 0805] | |
Capacitor Class | Class2 | |
Package/Enclosure | 2.0mm x 1.25mm [EIA 0805] | |
Length | 2.00mm±0.20mm | |
Length (Min.) / mm | 1.8 | |
Length (Nom.) / mm | 2 | |
Length (Max.) / mm | 2.2 | |
Width | 1.25mm±0.20mm | |
Width (Min.) / mm | 1.05 | |
Width (Nom.) / mm | 1.25 | |
Width (Max.) / mm | 1.45 | |
Thickness | Height | 1.25mm ±0.20mm | |
Thickness | Height (Min.) / mm | 1.05 | |
Thickness | Height (Nom.) / mm | 1.25 | |
Thickness | Height (Max.) / mm | 1.45 | |
Capacitance | 4.7uF | |
Tolerance | ±10% | |
Capacitance Tolerance Symbol | K | |
Voltage | 10V | |
DC Rated Voltage Symbol | 1A | |
Temperature coefficient (material) | X7R | |
Change Rate of Temperature Characteristic | ±15% | |
Insulation Resistance (Min.) / Ω | 21M Ohms | |
tanδ (Max.) / % | 5 | |
Soldering Method | Wave (Flow) | |
AEC-Q200 | No | |
Packing | Blister (Plastic)Taping [180mm Reel] | |
Operating Temperature Range (Min.) / °C | -55℃ | |
Operating Temperature Range (Max.) / °C | 125℃ | |
Storage Temperature Range (Min.) / °C | 5 | |
Storage Temperature Range (Max.) / °C | 40 | |
Description | Multilayer Ceramic Chip Capacitors, Capacitance=4.7μF, LxWxT:2x1.25x1.25mm | |
L x W Size | 2.0mm x 1.25mm [EIA 0805] | |
Length | 2.00mm ±0.20mm | |
Width | 1.25mm ±0.20mm | |
Capacitance (Nom.) / F | 4.7E-06 | |
Capacitance Tolerance | ±10% | |
DC Rated Voltage / V | 10 | |
Temperature Characteristic Symbol | X7R | |
Insulation Resistance (Min.) / Ω | 21000000 | |
Operating Temperature Range (Min.) / °C | -55 | |
Operating Temperature Range (Max.) / °C | 125 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $0.1105 | $0.1105 |
100+ | $0.0627 | $6.27 |
1,000+ | $0.0384 | $38.4 |
Full Reel (Order in multiples of 2000) |
||
2,000+ | $0.0274 | $54.8 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 2,000 | ETD HK | 5~7 Working Days |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2012X7R1A475KT000N | TDK Corporation | Datasheet | SMT MLCC |
C2012X7R1A475K125AC C2012X7R1A475K 2.0mm x 1.25mm [EIA 0805] 4.7uF |
$0.1105
|
11735 | |||||||||||||||||
CC0805KKX7R6BB475 | Yageo | Datasheet | SMT MLCC |
0805 4.7uF 10V ±10% |
$0.0147
|
500000 | |||||||||||||||||
CC0805KKX7R6BB475 | Yageo | Datasheet | SMT MLCC |
0805 4.7uF 10V ±10% |
$0.0492
|
200050 | |||||||||||||||||
0805B475K100CT | Walsin Technology | Datasheet | SMT MLCC |
±10% 10V 0805 4.7uF |
No Price | 3100 | |||||||||||||||||
CC0805KKX7R6BB475 | Yageo | Datasheet | SMT MLCC |
0805 4.7uF 10V ±10% |
$0.1458
|
1850 | |||||||||||||||||
CGJ4J2X7R1A475KT000N | TDK Corporation | Datasheet | SMT MLCC |
CGJ4J2X7R1A475K125AA CGJ4J2X7R1A475K 2.0mm x 1.25mm [EIA 0805] 4.7uF |
No Price | 0 |