Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Universal LED | |
Series | LTST | |
Power Rating | 1/20W | |
height | 0.3 mm | |
length | 1.6 mm | |
FET type | TOPLED | |
width | 0.8 mm | |
direction | Top View | |
Vf forward voltage | 1.9 V | |
Vr - reverse voltage | 5 V | |
Peak wavelength | 574 nm | |
Lens shape | Rectangular | |
If forward current | 5 mA | |
Lighting color | Yellow-Green | |
Lens color/type | Water Clear | |
Lens size | 1.1 mm x 0.8 mm | |
Display angle | 130 deg | |
light intensity | 12 mcd | |
wavelength | 571 nm | |
colour | green | |
Lens color | colourless | |
Lens transparency | transparent | |
Millicandle level | 16.25mcd | |
Lens style/size | Rectangular with flat top, 1.15mm x 0.80mm | |
Voltage forward (Vf) (typical value) | 2V | |
Current - Test | 5mA | |
visual angle | 130° | |
Wavelength - Main | 572nm | |
Wavelength Peak | 574nm | |
Package/Enclosure | Chip LED | |
Height (maximum value) | 0.45mm | |
working temperature | -55°C ~ 85°C |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
Full Reel (Order in multiples of 5000) |
||
5,000+ | $0.0129 | $64.5 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 5,000 | ETD HK | Contact Us |
---|---|---|---|
Min. | 5,000 | Mult. | 5,000 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
LTST-C193KGKT-5A | Lite-On | Datasheet | Universal LED |
Chip LED |
$0.0129
|
0 | |||||
LNJ326W83RA | Panasonic | Datasheet | Surface mounted LED/LED beads | No Price | 0 | ||||||
LNJ312G8LRA | Panasonic | Datasheet | Surface mounted LED/LED beads | No Price | 0 |