MPN | AP2151DWG-7 |
---|---|
Mfr. | Diodes Incorporated |
Oneyac # | A3-AP2151DWG-7 |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
Package/Enclosure : SOT-25 Series : AP2151
|
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | power switch | |
FET type | High Side | |
Power Supply Voltage - Minimum | 2.7 V | |
Power Supply Voltage - Maximum | 5.5 V | |
Working power supply voltage | 2.7 V to 5.5 V | |
Number of output terminals | 1 Output | |
Idle time - maximum value | 100 us | |
On resistance - maximum value | 115 mOhms | |
switch type | USB switch | |
Output quantity | 1 Ohms | |
Ratio - Input: Output | 1:1 | |
Output configuration | high-end | |
type of output | P channel | |
Interface | On/Off | |
Voltage Load | 2.7 V ~ 5.5 V | |
Voltage power supply (Vcc/Vdd) | unwanted | |
Current output (maximum value) | 500mA | |
On resistance (typical value) | 95 milliohms | |
Input type | Non-inverting | |
Fault protection | Current limiting (fixed), over temperature, reverse current, UVLO | |
working temperature | -40°C ~ 85°C(TA) | |
Package/Enclosure | SOT-25 | |
Series | AP2151 | |
Run time - maximum value | 1.5 ms |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ : Inquiry |
MPQ | 3,000 | ETD HK | Contact Us |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP2151DWG-7 | Diodes Incorporated | Datasheet | power switch |
SOT-25 |
No Price | 0 | |||||||||||
AP2141WG-7 | Diodes Incorporated | Datasheet | power switch |
SOT-25 |
$0.1429
|
1640 | |||||||||||
AP2141DWG-7 | Diodes Incorporated | Datasheet | power switch |
SOT-25 |
No Price | 0 | |||||||||||
AP2141DWG-7 | Diodes Incorporated | Datasheet | power switch |
SOT-25 |
$0.1902
|
0 | |||||||||||
AP2141WG-7 | Diodes Incorporated | Datasheet | power switch |
SOT-25 |
No Price | 0 |