MPN | LM2901QS14-13 |
---|---|
Mfr. | Diodes Incorporated |
Oneyac # | A-LM2901QS14-13 |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
Package/Enclosure : 14-SOIC (0.154 ", 3.90mm wide)
|
Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | comparator | |
Current - Static (maximum value) | 2.5mA | |
working temperature | -40°C ~ 125°C | |
Package/Enclosure | 14-SOIC (0.154 ", 3.90mm wide) | |
FET type | Differential | |
Number of components | 4 | |
type of output | CMOS,TTL | |
Voltage power supply, single/double (±) | 2 V ~ 36 V,±1 V ~ 18 V | |
Voltage input imbalance (maximum value) | 7mV @ 5V | |
Current - Input bias (maximum value) | 250nA @ 5V | |
Current output (typical value) | 16mA @ 5V |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ : Inquiry |
MPQ | 2,500 | ETD HK | Contact Us |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Image | MPN | Mfr. | Datasheet | Product Category | Parameter | Unit Price | In Stock | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LM2901QS14-13 | Diodes Incorporated | Datasheet | comparator |
14-SOIC (0.154 ", 3.90mm wide) |
No Price | 0 | |||||||||||
LM139ADR | TI | Datasheet | 模拟比较器 |
14-SOIC |
$1.5378
|
0 |