Datasheet |
No Datasheet |
---|
Product Attribute | Attribute Value | Operation |
---|---|---|
Product Category | Unclassified | |
colour | Green (x 3), Red (x 3), Yellow (x 4) | |
Wavelength Peak | 566nm,635nm,583nm | |
to configure | Light strip -10 lights, wide, DIP | |
Current | 30mA green, 30mA red, 20mA yellow | |
Millicandle level | 1.9mcd green, 3.5mcd red, 1.9mcd yellow | |
Lens style/size | Rectangular with flat top, 5.08mm x 1.52mm | |
Rated voltage | 2.1V green, 2.1V red, 2.2V yellow | |
Display type | light bar | |
LED color | Green, red, yellow | |
Number of segments | 10 | |
Main wavelength | 585/571/626 nm | |
Installation type | Through-hole installation | |
External width | 25.4mm | |
External dimensions | 10.2 x 25.4 x 6.1mm | |
External depth | 6.1mm | |
External height | 10.2mm | |
light intensity | 1900 μcd, 3500 μcd | |
Surface color | grey | |
power waste | 37 mW, 50 mW, 105 mW | |
working temperature | -40 → +85°C | |
Minimum operating temperature | -40°C | |
Maximum operating temperature | +85°C | |
Forward current | 60 mA, 90 mA | |
Forward voltage | 2.1 V,2.2 V |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
2+ | $20.515 | $41.03 |
5+ | $13.8039 | $69.0195 |
10+ | $12.9652 | $129.652 |
30+ | $12.4047 | $372.141 |
50+ | $12.2934 | $614.67 |
60+ | $12.2656 | $735.936 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 120 | ETD HK | 1~2 Weeks |
---|---|---|---|
Min. | 2 | Mult. | 1 |
Production Year: 2021