Datasheet |
No Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Transistor output optocoupler | |
Voltage Zener (nominal value) (Vz) | 82V | |
Tolerance | ±6.09% | |
Power Rating | 1W | |
Impedance (maximum value) (Zzt) | 200 0hms | |
Current at different Vrs - reverse leakage current | 1µA | |
Voltage, coupled to current - reverse leakage @ Vr | 62V | |
Voltage forward (Vf) at different If values | 1.2V | |
Current, coupled to voltage - forward (Vf) (maximum) @ If | 200mA | |
working temperature | -55°C ~ 175°C(TJ) | |
Package/Enclosure | DO-219AB | |
Number of channels | 1 Ohms | |
Voltage isolation | 3750Vrms | |
Rise/fall time (typical value) | 4µs,3µs | |
Input type | AC,DC | |
type of output | transistor | |
Voltage output (maximum value) | 35V | |
Current - Output/Channel | 50mA | |
Voltage forward (Vf) (typical value) | 1.2V | |
Current - DC forward (If) | 50mA | |
Vce saturation value (maximum value) | 200mV | |
working temperature | -30°C ~ 110°C |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
70+ | $0.0988 | $6.916 |
200+ | $0.0804 | $16.08 |
1,500+ | $0.0732 | $109.8 |
Full Reel (Order in multiples of 3000) |
||
3,000+ | $0.0684 | $205.2 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 3,000 | ETD HK | 1~2 Weeks |
---|---|---|---|
Min. | 70 | Mult. | 1 |
Production Date: 24+