Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Vehicle regulations | |
Applications | Automotive Grade | |
Feature | Wire Wound | |
Length | 4.50mmNom. | |
Length (Nom.) / mm | 4.5 | |
Width | 3.20mmNom. | |
Width (Nom.) / mm | 3.2 | |
Thickness | Height | 3.00mm Max. | |
Thickness | Height (Max.) / mm | 3 | |
DC Resistance (Max.) / Ω | 1.5 Ohms | |
Current Rating | 0.15A | |
Rated Voltage / V | 80V | |
Common-mode Impedance Frequency (Nom.) / Hz | 10000000Hz | |
Common-mode Inductance / H | 100uH | |
Common-mode Inductance Frequency / Hz | 100000Hz | |
Common-mode Impedance (Typ.) / Ω | 6200Ω | |
Voltage | 42V | |
Soldering Method | Reflow | |
AEC-Q200 | Yes | |
Packing | Embossed (Plastic)Taping [330mm Reel, Tape width 12mm] | |
Weight (Nom.) / g | 0.16 | |
Operating Temperature Range (Min.) / °C | -55℃ | |
Operating Temperature Range (Max.) / °C | 125℃ | |
Description | Signal Line Common Mode Chokes/Filters, |Z|=6200Ω at 10MHz, L x W x T : | |
Length | 4.50mm Nom. | |
Width | 3.20mm Nom. | |
DC Resistance (Max.) / Ω | 1.5 | |
Rated Current / A | 0.15 | |
Rated Voltage / V | 80 | |
Common-mode Impedance Frequency (Nom.) / Hz | 10000000 | |
Common-mode Inductance / H | 0.0001 | |
Common-mode Inductance Frequency / Hz | 100000 | |
Common-mode Impedance (Typ.) / Ω | 6200 | |
Rated Voltage / VAC | 42 | |
Operating Temperature Range (Min.) / °C | -55 | |
Operating Temperature Range (Max.) / °C | 125 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $0.9892 | $0.9892 |
100+ | $0.7609 | $76.09 |
1,000+ | $0.6039 | $603.9 |
1,250+ | $0.5075 | $634.375 |
Full Reel (Order in multiples of 2500) |
||
2,500+ | $0.4491 | $1,122.75 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 2,500 | ETD HK | 5~7 Working Days |
---|---|---|---|
Min. | 1 | Mult. | 1 |