MPN | RDED-9S-LNA(55) |
---|---|
Mfr. | HIROSE ELECTRIC |
Oneyac # | A33-RDED-9S-LNA(55) |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
Datasheet |
No Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Unclassified | |
Connector Style | D-Sub | |
Connector type | Socket, female socket | |
Pin | 9 | |
Row number | 2 | |
Shell size, connector layout | 1(DE,E) | |
Contact type | signal | |
Installation type | Panel installation, through-hole, right angle | |
Flange characteristics | Matching side, female head anti drop screw (M2.6) | |
End connection | welding | |
Shell material, coating | Steel, nickel plated | |
Contact coating | gold | |
Thickness of contact coating | 8.00µin(0.203µm) | |
Flammability level of materials | UL94 V-0 | |
Current Rating | 3A | |
working temperature | -55°C ~ 85°C | |
Rated voltage | 350V | |
colour | black | |
Shell material | Polybutylene terephthalate (PBT) | |
contact material | Phosphor bronze |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
4+ | $6.4435 | $25.774 |
Full Reel (Order in multiples of 10) |
||
10+ | $5.3239 | $53.239 |
50+ | $4.7118 | $235.59 |
100+ | $4.4772 | $447.72 |
500+ | $4.4759 | $2,237.95 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 10 | ETD HK | 1~2 Weeks |
---|---|---|---|
Min. | 4 | Mult. | 1 |
Production Year: 2023