MPN | A3C-10DA-2DSC(71) |
---|---|
Mfr. | HIROSE ELECTRIC |
Oneyac # | A33-A3C-10DA-2DSC(71)-0 |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
Datasheet |
No Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Unclassified | |
Connector type | Socket | |
Contact type | Female socket | |
style | Board to board or cable | |
Pin | 10 | |
Number of pins loaded | whole | |
Spacing - Matching | 0.079"(2.00mm) | |
Row number | 2 | |
End connection | welding | |
Tightening type | push-pull | |
Contact surface treatment - mating | gold | |
Surface treatment thickness of contact - mating | 8.00µin(0.203µm) | |
Insulation color | black | |
Insulation height | 0.165"(4.20mm) | |
working temperature | -55°C ~ 85°C | |
Flammability level of materials | UL94 V-0 | |
Contact surface treatment - pillar | tin | |
Joint stacking height | 5.1mm,6mm | |
Current Rating | 1A | |
Rated voltage | 200VAC | |
Insulation material | Polybutylene terephthalate (PBT) | |
Contact shape | square | |
contact material | Phosphor bronze | |
Surface treatment thickness of contact - column | 39.4µin(1.00µm) |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
30+ | $0.9991 | $29.973 |
50+ | $0.8838 | $44.19 |
100+ | $0.8653 | $86.53 |
Full Reel (Order in multiples of 220) |
||
500+ | $0.8308 | $415.4 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 220 | ETD HK | 1~2 Weeks |
---|---|---|---|
Min. | 30 | Mult. | 1 |
Production Year: 2023