MPN | PR-1660BA-STAR(50) |
---|---|
Mfr. | HIROSE ELECTRIC |
Oneyac # | A33-PR-1660BA-STAR(50)-0 |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
Datasheet |
No Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Unclassified | |
Connector type | Needle holder, reverse insertion | |
Contact type | Male pin | |
Pin | 60 | |
Row number | 3 | |
Number of pins loaded | whole | |
style | From board to cable/wire | |
Shield | Covered -2 walls | |
Installation type | Through-hole, right angle | |
End connection | welding | |
Tightening type | Selling lock | |
Contact length - terminal post | 0.138"(3.50mm) | |
Insulation height | 0.618"(15.70mm) | |
Contact shape | square | |
Contact surface treatment - mating | silver | |
contact material | brass | |
Flammability level of materials | UL94 V-0 | |
Insulation color | blue | |
Current Rating | 3A | |
Rated voltage | 300V |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
Full Reel (Order in multiples of 1) |
||
2+ | $12.4749 | $24.9498 |
10+ | $10.4609 | $104.609 |
50+ | $9.2525 | $462.625 |
100+ | $9.1558 | $915.58 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 1 | ETD HK | 1~2 Weeks |
---|---|---|---|
Min. | 2 | Mult. | 1 |
Production Year: 2023