MPN | MMBD1503A |
---|---|
Mfr. | ON Semiconductor |
Oneyac # | A36-MMBD1503A |
Supplier | Oneyac |
Unleaded/RoHs | YES |
Description |
Package/Enclosure : SOT-23 Package/Enclosure : TO-236-3,SC-59,SOT-23-3 Package/Enclosure : SOT-23-3 Forward current If : 200mA Forward current If : 0.2A
|
Datasheet |
No Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Rectifier diode | |
to configure | 1 pair in series | |
FET type | standard | |
Forward current If | 200mA | |
Forward voltage Vf | 1.1V@200mA | |
Reverse leakage current Ir | 10nA@180V | |
Working temperature - structure | 150 ° C (maximum) | |
Package/Enclosure | SOT-23 | |
Forward current If | 0.2A | |
Reverse voltage Vr | 200V | |
Reverse recovery time Trr | 0ns | |
Reverse leakage current Ir | 0.01uA | |
Forward voltage Vf | 1.5V | |
Diode configuration | 1 pair in series | |
Type of diode | standard | |
Voltage DC Reverse (Vr) (maximum value) | 200V | |
Current - Average rectification (Io) (per diode) | 200mA | |
Voltage forward (Vf) at different If values | 1.1V @ 200mA | |
speed | Small signal=<200mA (Io), any speed | |
Current at different Vrs - reverse leakage current | 10nA @ 180V | |
Working temperature - structure | 150 ° C (maximum) | |
Package/Enclosure | TO-236-3,SC-59,SOT-23-3 | |
Package/Enclosure | SOT-23-3 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
80+ | $0.0884 | $7.072 |
200+ | $0.072 | $14.4 |
1,500+ | $0.0655 | $98.25 |
Full Reel (Order in multiples of 3000) |
||
3,000+ | $0.0612 | $183.6 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 3,000 | ETD HK | 1~2 Weeks |
---|---|---|---|
Min. | 80 | Mult. | 1 |
Production Date: Within 2 years