Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Universal LED | |
colour | Green, red | |
to configure | Independent style | |
Lens color | colourless | |
Lens transparency | transparent | |
Millicandle level | 35mcd green, 45mcd red | |
Lens style/size | Rectangular with flat top, 1.50mm x 1.60mm | |
Voltage forward (Vf) (typical value) | 2V green, 2V red | |
Current - Test | 20mA green, 20mA red | |
visual angle | 130° | |
Wavelength - Main | 571nm green, 631nm red | |
Wavelength Peak | 574nm green, 639nm red | |
Height (maximum value) | 1.10mm | |
Voltage forward (Vf) (typical value) | 2V green, 2V red | |
Current - Test | 20mA green, 20mA red | |
Installation type | Surface mount, bottom entry | |
Wavelength - Main | 571nm green, 631nm red | |
Wavelength Peak | 574nm green, 639nm red | |
Package/Enclosure | 1206 |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.