Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Transistor output optocoupler | |
Series | LTV | |
height | 2 mm | |
length | 3.6 mm | |
width | 4.4 mm | |
Vf forward voltage | 1.4 V | |
Descent time | 100 us | |
rise time | 300 us | |
Power Rating | 0.17W | |
Number of channels | 1 Channel | |
Vr - reverse voltage | 6 V | |
Insulation voltage | 3750 Vrms | |
If forward current | 50 mA | |
collector current | 150 mA | |
Maximum collector/emitter voltage | 300 V | |
Maximum collector/emitter saturation voltage | 1.2 V | |
Number of channels | 1 Ohms | |
Voltage isolation | 3750Vrms | |
Current transmission ratio (minimum value) | 1000% @ 1mA | |
Rise/fall time (typical value) | 100µs,20µs | |
Input type | DC | |
type of output | Darlington transistor | |
Voltage output (maximum value) | 300V | |
Current - Output/Channel | 150mA | |
Current DC forward (If) | 50mA | |
Vce saturation value (maximum value) | 1.2V | |
working temperature | -55°C ~ 110°C | |
Package/Enclosure | 4-SOP |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
50+ | $0.1537 | $7.685 |
200+ | $0.1178 | $23.56 |
1,500+ | $0.1023 | $153.45 |
Full Reel (Order in multiples of 3000) |
||
3,000+ | $0.089 | $267 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 3,000 | ETD HK | 1~2 Weeks |
---|---|---|---|
Min. | 50 | Mult. | 1 |
Production Date: Within 2 years