Datasheet |
No Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | Unclassified | |
The output voltage | 5V DC | |
Input voltage range | 9 → 36 V DC | |
Input voltage rating | 24 V DC | |
Isolation voltage | 1500V DC | |
Power Rating | 5W | |
Output current | 1A | |
Number of outputs | 1 Ohms | |
Package/Enclosure | DIP | |
efficacy | 80% | |
lowest temperature | -40°C | |
Maximum temperature | +75°C | |
Load regulation | 1% | |
Line regulation | 0.2% | |
weight | 2.7g | |
fulfill the standard | EN 55022, EN 60950-1, EN 61000-4-2, EN 61000-4-3, EN 61000-4-4, EN 61000-4-5, EN 61000-4-6, IEC 60950-1, REACH, Comply with RoHS, UL 60950-1 | |
special function | 3-year warranty, adjustable output, remote on/off | |
Series | TND 5WI | |
Ripple and noise | 75mV peak-to-peak | |
Regulator type | Linear power supply | |
Protective function | Short circuit protection | |
Power signal conversion type | DC-DC | |
Output voltage adjustment range | ±1% | |
Input current | 30mA | |
Mean time between failures | 2281000h | |
length | 13.2mm | |
width | 9.1mm | |
depth | 10.2mm |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
Full Reel (Order in multiples of 1) |
||
1+ | $72.6684 | $72.6684 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 1 | ETD HK | 1~2 Weeks |
---|---|---|---|
Min. | 1 | Mult. | 1 |
Production Year: 2018