Datasheet |
---|
Description | Details | Operation |
---|---|---|
Product Category | SMD oscillator | |
Package appearance | SMD7050 | |
Working temperature Max | +85 ℃ | |
△ F wide temperature Min | -30 ppm | |
△ F wide temperature Max | +30 ppm | |
Length x Width/Size | 7.0 x 5.0 mm | |
Output mode | CMOS,TTL | |
Output load | 15 pF | |
Storage temperature | -40~+85 ℃ | |
Foot control function | Multiplier Freq with PIN 1 Tri-State | |
Duty cycle | 45/55 % | |
Driving ability | LVCOMS Drive | |
Output waveform | Clipped Sine Wave | |
Annual aging rate | ±5.0 ppm/year | |
Number of leads | 4 Pin | |
Packaging process | Seam Sealing | |
Packaging type | Tape/Reel | |
Installation method | SMT | |
Is it lead-free | Yes | |
Application level | Consumer | |
Component lifecycle | Active | |
Temperature Coefficient | Quartz Crystal | |
working temperature | -40°C ~ 85°C | |
Working power supply current (mA) | 20 | |
Voltage Rating | 3.3V | |
Frequency | 14.7456MHz | |
Frequency stability | ±20ppm | |
length | 7.0mm | |
width | 5.0mm | |
height | 1.4mm | |
Package/Enclosure | SMD7050-4P | |
Series | 7C |
A : Please rest assured that the products sold in the Oneyac mall are all original and genuine products. We are the authorized dealer of electronic components of well-known brands both at home and abroad, and we guarantee the quality from the source.
A : Oneyac self-run selected brand has the original factory authorized agent qualification, and can provide the agent certificate.Part of the product data comes from partners (such as holder, future electronics, RS electronics), and we have carried out strict qualification examination for the products, with original factory labels and relevant bills for inspection.
A : Please carefully check the product model information before placing the order. If the order is wrongly ordered due to your own reasons, we will not accept the return or replacement requirements.If the product quantity is wrong, the model is inconsistent, and the product quality problem occurs, please be sure to keep the original packaging and label, and contact us within two weeks to apply for return.
Qty. | Unit Price | Ext. Price |
---|---|---|
Full Reel (Order in multiples of 1000) |
||
1,000+ | $0.2614 | $261.4 |
|
Unit Price:$ Ext. Price:$ |
MPQ | 1,000 | ETD HK | 5~17 Working Days |
---|---|---|---|
Min. | 1,000 | Mult. | 1,000 |